Federal Contractor Profile
Sunsource Holdings, INC.
$78M obligated·160 awards·14 agencies·39 NAICS
NAICS Codes & Industry Activity
All 39 NAICS codes where Sunsource Holdings, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 20 | $68M |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | 4 | $3.5M |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | 31 | $3.5M |
| 339114 | DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING | 21 | $1.0M |
| 541519 | OTHER COMPUTER RELATED SERVICES | 17 | $421K |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | 2 | $275K |
| 334614 | SOFTWARE AND OTHER PRERECORDED COMPACT DISC, TAPE, AND RECORD REPRODUCING | 1 | $179K |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $117K |
| 321211 | HARDWOOD VENEER AND PLYWOOD MANUFACTURING | 4 | $105K |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1 | $105K |
| 336112 | LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING | 1 | $88K |
| 336390 | OTHER MOTOR VEHICLE PARTS MANUFACTURING | 2 | $67K |
| 326122 | PLASTICS PIPE AND PIPE FITTING MANUFACTURING | 2 | $66K |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 3 | $55K |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 2 | $44K |
| 511210 | SOFTWARE PUBLISHERS | 2 | $41K |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 1 | $24K |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 2 | $24K |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 1 | $22K |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | 5 | $17K |
| 423840 | INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS | 2 | $12K |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | 1 | $12K |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | 2 | $8K |
| 423830 | INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $7K |
| 333996 | FLUID POWER PUMP AND MOTOR MANUFACTURING | 3 | $6K |
| 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | 1 | $5K |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 3 | $5K |
| 332912 | FLUID POWER VALVE AND HOSE FITTING MANUFACTURING | 3 | $5K |
| 621512 | DIAGNOSTIC IMAGING CENTERS | 1 | $4K |
| 332911 | INDUSTRIAL VALVE MANUFACTURING | 4 | $3K |
| 332996 | FABRICATED PIPE AND PIPE FITTING MANUFACTURING | 3 | $2K |
| 333613 | MECHANICAL POWER TRANSMISSION EQUIPMENT MANUFACTURING | 2 | $557 |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | 2 | $50 |
| 333912 | AIR AND GAS COMPRESSOR MANUFACTURING | 1 | $35 |
| 336350 | MOTOR VEHICLE TRANSMISSION AND POWER TRAIN PARTS MANUFACTURING | 2 | $0 |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 1 | $0 |
| 334112 | COMPUTER STORAGE DEVICE MANUFACTURING | 1 | $0 |
| 333911 | PUMP AND PUMPING EQUIPMENT MANUFACTURING | 2 | -$225 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 2 | -$9K |
Find Opportunities in Sunsource Holdings, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free