Federal Contractor Profile
Techguard Security LLC
Federal contracting record: $40M obligated across 11 awards from 2 agencies, FY 2016–2025.
Company Profile
Parent UEI (Unique Entity Identifier)
VA28XHSKG6L8
CAGE Code
3WJG9
Registered Entities (UEIs)
2 under this organization
Address
703 SEIBERT RD STE 5C, SCOTT AFB, IL, 622251517
First Federal Award
Oct 6, 2015
Most Recent Award
Sep 22, 2022
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $42M
Department of Defense
100.0% of total obligations
- $0
General Services Administration
0.0% of total obligations
Top NAICS Activity
- $29M
541512
COMPUTER SYSTEMS DESIGN SERVICES
5 awards
- $14M
541519
OTHER COMPUTER RELATED SERVICES
2 awards
- $500
541330
ENGINEERING SERVICES
3 awards
- -$6K
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
2 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| May 13, 2024 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $276K |
| Sep 14, 2023 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $1.2M |
| May 15, 2023 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $592K |
| Dec 20, 2022 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $70K |
| Sep 22, 2022 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $1.2M |
| May 31, 2022 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $609K |
| May 27, 2022 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $639K |
| Dec 15, 2021 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $55K |
| Sep 20, 2021 | Department of DefenseDEFENSE CI AND SECURITY AGENCY | 541512 | IGF::CT::IGF PROVIDE INFORMATION SYSTEM TEST AND EVALUATION SUPPORT SERVICES | $213K |
| Sep 2, 2021 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $2.4M |
| May 28, 2021 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $522K |
| May 27, 2021 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $1.3M |
| Mar 22, 2021 | Department of DefenseDEFENSE CI AND SECURITY AGENCY | 541512 | IGF::CT::IGF PROVIDE INFORMATION SYSTEM TEST AND EVALUATION SUPPORT SERVICES | $1.3M |
| Nov 6, 2020 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $329K |
| Sep 1, 2020 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $2.1M |
| May 18, 2020 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $1.1M |
| Apr 16, 2020 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $509K |
| Apr 8, 2020 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $23K |
| Mar 12, 2020 | Department of DefenseDEFENSE CI AND SECURITY AGENCY | 541512 | IGF::CT::IGF PROVIDE INFORMATION SYSTEM TEST AND EVALUATION SUPPORT SERVICES | $2.6M |
| Sep 12, 2019 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $2.0M |
| Apr 25, 2019 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $502K |
| Apr 11, 2019 | Department of DefenseDEFENSE INFORMATION SYSTEMS AGENCY | 541519 | THE SCOPE OF THIS CONTRACT IS TO PROVIDE COMPREHENSIVE ENGINEERING AND SYSTEM ENGINEERING EXPERTISE AND CUSTOMER AND PROGRAM MANAGEMENT SUPPORT TO SELECT SE3 PROGRAMS AND THE SE3 DIVISION. THIS SUPPORT IS REQUIRED FOR CONTINUED SUCCESS OF PROGRAMS IN THE OPERATIONS AND SUSTAINMENT PHASE RESIDING WITHIN SE3 PORTFOLIO OF SERVICES. | $985K |
| Feb 20, 2019 | Department of DefenseUSTRANSCOM-AQ | 541512 | IGF::OT::IGF COMMERCIAL OPERATIONS INTEGRATED SYSTEM (COINS) | $426K |
| Feb 15, 2019 | Department of DefenseDEFENSE CI AND SECURITY AGENCY | 541512 | IGF::CT::IGF PROVIDE INFORMATION SYSTEM TEST AND EVALUATION SUPPORT SERVICES | $2.5M |
| Jan 2, 2019 | Department of DefenseNSWC DAHLGREN | 541330 | SEAPORT NXG MINIMUM OBLIGATION TASK ORDER | $500 |
Related Contractors
Other companies active in NAICS 541512 — COMPUTER SYSTEMS DESIGN SERVICES.
Booz Allen Hamilton Holding Corporation
$10B
Leidos Holdings, INC.
$6.9B
Novetta Solutions, LLC
$6.3B
Caci International INC
$4.4B
Oracle Health Government Services INC.
$3.1B
Deloitte Financial Advisory Services LLP
$3.0B
Science Applications International Corporation
$2.7B
Science Applications International Corporation
$2.7B
Track Techguard Security LLC Recompetes Before They Post
Mindy monitors Techguard Security LLC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts