Federal Contractor Profile
Terex Corporation
$89M obligated·242 awards·12 agencies·22 NAICS
Federal Agency Customers
All 12 federal agencies that have awarded contracts to Terex Corporation, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| General Services Administration | 63 | 70.8% | $63M |
| Department of Defense | 122 | 27.1% | $24M |
| Department of State | 21 | 1.0% | $905K |
| Department of the Interior | 6 | 0.3% | $249K |
| Department of Agriculture | 4 | 0.3% | $224K |
| Department of Homeland Security | 11 | 0.2% | $206K |
| Department of Justice | 9 | 0.1% | $113K |
| Department of Veterans Affairs | 2 | 0.1% | $92K |
| Department of Energy | 1 | 0.1% | $85K |
| National Archives and Records Administration | 1 | 0.0% | $24K |
| National Gallery of Art | 1 | 0.0% | $16K |
| U.S. Agency for Global Media | 1 | 0.0% | $0 |
Track Terex Corporation's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Terex Corporation's active customers.
Start Free