Federal Contractor Profile
Thomson Reuters Special Services LLC
$131.7M obligated·45 awards·7 agencies·11 NAICS
NAICS Codes & Industry Activity
All 11 NAICS codes where Thomson Reuters Special Services LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 6 | $49.7M |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | 18 | $34.3M |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | 1 | $22.8M |
| 541519 | OTHER COMPUTER RELATED SERVICES | 2 | $10.7M |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 3 | $6.8M |
| 519190 | ALL OTHER INFORMATION SERVICES | 2 | $6.2M |
| 513210 | SOFTWARE PUBLISHERS | 5 | $548K |
| 561450 | CREDIT BUREAUS | 4 | $417K |
| 561611 | INVESTIGATION AND PERSONAL BACKGROUND CHECK SERVICES | 1 | $106K |
| 511210 | SOFTWARE PUBLISHERS | 2 | $65K |
| 511130 | BOOK PUBLISHERS | 1 | $-966 |
Find Opportunities in Thomson Reuters Special Services LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free