Federal Contractor Profile
Thyssenkrupp Materials NA, INC.
$111M obligated·1,100 awards·19 agencies·54 NAICS
Federal Agency Customers
All 19 federal agencies that have awarded contracts to Thyssenkrupp Materials NA, INC., sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| General Services Administration | 50.0% | $168M |
| Department of Defense | 34.1% | $114M |
| Department of Veterans Affairs | 7.4% | $25M |
| Department of Transportation | 2.3% | $7.8M |
| Department of Justice | 1.2% | $3.9M |
| Department of the Interior | 1.1% | $3.6M |
| Department of the Treasury | 1.0% | $3.3M |
| National Gallery of Art | 0.7% | $2.5M |
| Department of Homeland Security | 0.7% | $2.3M |
| Department of Health and Human Services | 0.6% | $2.1M |
| Department of Agriculture | 0.3% | $1.0M |
| Department of State | 0.2% | $540K |
| Department of Energy | 0.1% | $490K |
| Social Security Administration | 0.1% | $305K |
| Smithsonian Institution | 0.1% | $205K |
| National Archives and Records Administration | 0.0% | $147K |
| Department of Commerce | 0.0% | $81K |
| National Aeronautics and Space Administration | 0.0% | $4K |
| U.S. Agency for Global Media | 0.0% | $4K |
Track Thyssenkrupp Materials NA, INC.'s Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Thyssenkrupp Materials NA, INC.'s active customers.
Start Free