Federal Contractor Profile
Triple Point Security INC
Federal contracting record: $46M obligated across 18 awards from 3 agencies, FY 2018–2026.
Company Profile
UEI (Unique Entity Identifier)
XSJMFUNCEAA8
CAGE Code
6CWC0
Parent Organization
Triple Point Security INC
Address
161 FORT EVANS ROAD NE SUITE 325, LEESBURG, VA, 201763375
First Federal Award
Jun 29, 2018
Most Recent Award
Apr 9, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $46M
Department of Health and Human Services
100.0% of total obligations
- $500
Department of Defense
0.0% of total obligations
- $0
General Services Administration
0.0% of total obligations
Top NAICS Activity
- $40M
541512
COMPUTER SYSTEMS DESIGN SERVICES
14 awards
- $3.7M
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
1 awards
- $1.8M
518210
DATA PROCESSING, HOSTING, AND RELATED SERVICES
1 awards
- $500
541715
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
2 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Dec 19, 2025 | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | 541715 | SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | $500 |
| Sep 19, 2025 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NIH INFORMATION TECHNOLOGY MODERNIZATION SUPPORT SERVICES | $4.2M |
| Sep 12, 2025 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI RECOVER CYBERSECURITY PROGRAM | $1.2M |
| Sep 9, 2025 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 541512 | TRIPLE POINT SECURITY, INC. 1302977 | $1.8M |
| Aug 18, 2025 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHGRI INFORMATION TECHNOLOGY (IT) CLOUD SUPPORT SERVICES | $461K |
| Jul 31, 2025 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI ENTERPRISE ARCHITECTURE AND CYBER SECURITY SUPPORT FOR DATA SCIENCE PROGRAMS | $3.1M |
| Sep 19, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 541512 | TRIPLE POINT SECURITY, INC. 1302977 | $2.2M |
| Sep 9, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NIH INFORMATION TECHNOLOGY MODERNIZATION SUPPORT SERVICES | $5.2M |
| Aug 29, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI ENTERPRISE ARCHITECTURE AND CYBER SECURITY SUPPORT FOR DATA SCIENCE PROGRAMS | $3.0M |
| Aug 29, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 541512 | PROFESSIONAL SUPPORT SERVICES | $323K |
| Aug 27, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHGRI INFORMATION TECHNOLOGY (IT) CLOUD SUPPORT SERVICES | $655K |
| May 28, 2024 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI ENTERPRISE ARCHITECTURE AND CYBER SECURITY SUPPORT FOR DATA SCIENCE PROGRAMS | $65K |
| Nov 15, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 541512 | PROFESSIONAL SUPPORT SERVICES | $7K |
| Sep 25, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI ENTERPRISE ARCHITECTURE AND CYBER SECURITY SUPPORT FOR DATA SCIENCE PROGRAMS | $520K |
| Sep 20, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NIH INFORMATION TECHNOLOGY MODERNIZATION SUPPORT SERVICES | $4.8M |
| Aug 31, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHGRI INFORMATION TECHNOLOGY (IT) CLOUD SUPPORT SERVICES | $452K |
| Aug 28, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | NHLBI ENTERPRISE ARCHITECTURE AND CYBER SECURITY SUPPORT FOR DATA SCIENCE PROGRAMS | $1.8M |
| Aug 21, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 541512 | PROFESSIONAL SUPPORT SERVICES | $1.3M |
| May 24, 2023 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | ITAC NHLBI RECOVER CYBERSECURITY PROGRAM | $2.4M |
| Dec 29, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 541512 | SUPPORT FOR THE INFORMATION SECURITY PROGRAM | $1.7M |
| Sep 19, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 518210 | TO PROCURE A&A AND SECURITY SUPPORT FOR CLOUD SERVICES/STRIDES, POP 8/21/2021 - 8/20/2022. | $506K |
| Sep 13, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | ITAC NHLBI RECOVER CYBERSECURITY PROGRAM | $1.1M |
| Aug 4, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | 541512 | ITAC NHLBI CHIEF INFORMATION SECURITY OFFICER (CISO) SUPPORT SERVICES | $621K |
| Jul 28, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 518210 | TO PROCURE A&A AND SECURITY SUPPORT FOR CLOUD SERVICES/STRIDES, POP 8/21/2021 - 8/20/2022. | $300K |
| Apr 18, 2022 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 518210 | TO PROCURE A&A AND SECURITY SUPPORT FOR CLOUD SERVICES/STRIDES, POP 8/21/2021 - 8/20/2022. | $275K |
Related Contractors
Other companies active in NAICS 541512 — COMPUTER SYSTEMS DESIGN SERVICES.
Track Triple Point Security INC Recompetes Before They Post
Mindy monitors Triple Point Security INC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts