Federal Contractor Profile
University Of California Irvine
$31M obligated·118 awards·11 agencies·15 NAICS
Federal Agency Customers
All 11 federal agencies that have awarded contracts to University Of California Irvine, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Health and Human Services | 21 | 36.0% | $11M |
| Department of Veterans Affairs | 36 | 30.6% | $9.4M |
| Department of Defense | 27 | 29.4% | $9.0M |
| Department of the Interior | 17 | 1.8% | $557K |
| Department of Transportation | 1 | 1.0% | $300K |
| Department of Justice | 2 | 0.7% | $221K |
| Department of Energy | 3 | 0.2% | $75K |
| Department of Agriculture | 6 | 0.2% | $60K |
| Department of Commerce | 2 | 0.1% | $29K |
| National Aeronautics and Space Administration | 1 | 0.0% | $5K |
| Department of Homeland Security | 2 | 0.0% | $0 |
Track University Of California Irvine's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching University Of California Irvine's active customers.
Start Free