Federal Contractor Profile
University Of Pittsburgh - Of The Commonwealth System Of Higher Education
$203.8M obligated·609 awards·9 agencies·33 NAICS
Federal Agency Customers
All 9 federal agencies that have awarded contracts to University Of Pittsburgh - Of The Commonwealth System Of Higher Education, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 154 | 58.8% | $119.8M |
| Department of Health and Human Services | 66 | 26.2% | $53.5M |
| Department of Veterans Affairs | 344 | 13.8% | $28.0M |
| National Aeronautics and Space Administration | 34 | 1.0% | $2.0M |
| Department of Transportation | 2 | 0.2% | $333K |
| Peace Corps | 1 | 0.0% | $62K |
| Environmental Protection Agency | 1 | 0.0% | $43K |
| Department of Energy | 4 | 0.0% | $35K |
| Department of the Interior | 3 | -0.0% | $-3831 |
Track University Of Pittsburgh - Of The Commonwealth System Of Higher Education's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching University Of Pittsburgh - Of The Commonwealth System Of Higher Education's active customers.
Start Free