Federal Contractor Profile
Westland Technologies, INC.
$50M obligated·266 awards·1 agencies·27 NAICS
NAICS Codes & Industry Activity
All 27 NAICS codes where Westland Technologies, INC. has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 326299 | ALL OTHER RUBBER PRODUCT MANUFACTURING | 47 | $12M |
| 336611 | SHIP BUILDING AND REPAIRING | 16 | $9.2M |
| 325212 | SYNTHETIC RUBBER MANUFACTURING | 19 | $8.7M |
| 332510 | HARDWARE MANUFACTURING | 21 | $3.9M |
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | 32 | $2.8M |
| 326113 | UNLAMINATED PLASTICS FILM AND SHEET (EXCEPT PACKAGING) MANUFACTURING | 42 | $2.7M |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 22 | $2.6M |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 8 | $2.4M |
| 325211 | PLASTICS MATERIAL AND RESIN MANUFACTURING | 6 | $2.0M |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 2 | $871K |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | 7 | $497K |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 2 | $495K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 3 | $462K |
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | 1 | $190K |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 2 | $159K |
| 326150 | URETHANE AND OTHER FOAM PRODUCT (EXCEPT POLYSTYRENE) MANUFACTURING | 3 | $155K |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 3 | $146K |
| 326291 | RUBBER PRODUCT MANUFACTURING FOR MECHANICAL USE | 3 | $118K |
| 332119 | METAL CROWN, CLOSURE, AND OTHER METAL STAMPING (EXCEPT AUTOMOTIVE) | 2 | $89K |
| 336612 | BOAT BUILDING | 14 | $81K |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 1 | $80K |
| 332812 | METAL COATING, ENGRAVING (EXCEPT JEWELRY AND SILVERWARE), AND ALLIED SERVICES TO MANUFACTURERS | 4 | $33K |
| 327120 | CLAY BUILDING MATERIAL AND REFRACTORIES MANUFACTURING | 2 | $26K |
| 722310 | FOOD SERVICE CONTRACTORS | 1 | $13K |
| 541380 | TESTING LABORATORIES | 1 | $8K |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 1 | $859 |
| 332710 | MACHINE SHOPS | 1 | $850 |
Find Opportunities in Westland Technologies, INC.'s NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free