Federal Contractor Profile
Central Truck Center INC
Federal contracting record: $95M obligated across 356 awards from 5 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
RN6HGRAGBK17
CAGE Code
4EJX8
Parent Organization
Central Truck Center INC
Address
3839 IRONWOOD PL, LANDOVER, MD, 207852312
First Federal Award
Oct 1, 2015
Most Recent Award
Apr 8, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $93M
General Services Administration
98.4% of total obligations
- $1.2M
Department of the Interior
1.3% of total obligations
- $178K
Department of Energy
0.2% of total obligations
- $103K
Department of State
0.1% of total obligations
- $24K
Department of Defense
0.0% of total obligations
Top NAICS Activity
- $95M
336120
HEAVY DUTY TRUCK MANUFACTURING
351 awards
- $103K
423110
AUTOMOBILE AND OTHER MOTOR VEHICLE MERCHANT WHOLESALERS
1 awards
- $9K
811111
GENERAL AUTOMOTIVE REPAIR
3 awards
- $5K
441310
AUTOMOTIVE PARTS AND ACCESSORIES STORES
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 8, 2026 | Department of the InteriorIMR ARIZONA(12400) | 336120 | GRAND CANYON NATIONAL PARK (GRCA)- REQUIRES THE PURCHASE OF A NEW DUMP TRUCK WITH SNOWPLOW AND SPREADER. - MUST BE DELIVERED BY 9/30/2026. - OPEN MARKET DELIVERY TO: GRCA, 1 ADMIN LOOP RD., NORTH RIM, AZ 86052 | $387K |
| Mar 13, 2023 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | 811111 | NACE - TRASH PACKER #77321 SERVICE REPAI | $5K |
| Jul 29, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | MULTIPLE AWARD SCHEDULES (MAS) | $541K |
| Jun 10, 2021 | Department of EnergyWESTERN-DESERT SOUTHWEST REGION | 336120 | KENWORTH T800 VOCATIONAL SEMI-TRACTOR 6X4, 624 VOLT, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | $178K |
| May 24, 2021 | Department of DefenseFA4613 90 CONS PK | 336120 | PROCUREMENT OF KENWORTH TRUCK PARTS | $19K |
| Apr 20, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | MULTIPLE AWARD SCHEDULES (MAS) | $181K |
| Dec 18, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 TRACTOR, 80000 LBS GCWR | $115K |
| Dec 18, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 TRACTOR, 80000 LBS GCWR | $115K |
| Dec 6, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 TRACTOR, 80000 LBS GCWR | $122K |
| Dec 6, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 TRACTOR, 80000 LBS GCWR | $122K |
| Dec 6, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 TRACTOR, 80000 LBS GCWR | $122K |
| Nov 22, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | $145K |
| Sep 27, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | $208K |
| Sep 16, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X6 VOCATIONAL TRACTOR, 90000-95000 LBS GCWR | $308K |
| Sep 16, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 LONGHAUL TRACTOR, 90000-95000 LBS GCWR | $3.4M |
| Sep 13, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 VOCATIONAL TRACTOR, 90000-95000 LBS GCWR | $184K |
| Sep 10, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 4X2 DRY VAN, CABOVER, 12-26 FEET, 25000-26000 LBS GVWR | $121K |
| Sep 10, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 4X2 DRY VAN, CABOVER, 12-26 FEET, 25000-26000 LBS GVWR | $121K |
| Aug 29, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | $178K |
| Aug 29, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | $146K |
| Aug 29, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | $153K |
| Aug 29, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | $171K |
| Aug 27, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 14-18 CU YDS, 64000-80000 LBS GVWR | $199K |
| Aug 27, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | $153K |
| Aug 26, 2019 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 336120 | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | $432K |
Related Contractors
Other companies active in NAICS 336120 — HEAVY DUTY TRUCK MANUFACTURING.
Track Central Truck Center INC Recompetes Before They Post
Mindy monitors Central Truck Center INC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts