Federal Contractor Profile
Eaton CORPORATION
$354.7M obligated·2,284 awards·23 agencies·84 NAICS
Federal Agency Customers
All 23 federal agencies that have awarded contracts to Eaton CORPORATION, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Defense | 1,261 | 51.0% | $180.7M |
| Department of Transportation | 516 | 41.5% | $147.3M |
| Department of Veterans Affairs | 107 | 2.0% | $7.2M |
| Department of the Interior | 38 | 1.9% | $6.6M |
| Department of State | 38 | 1.0% | $3.6M |
| Department of Justice | 74 | 0.7% | $2.4M |
| Department of Homeland Security | 50 | 0.6% | $2.0M |
| Department of Commerce | 60 | 0.4% | $1.6M |
| Department of Health and Human Services | 32 | 0.2% | $772K |
| Social Security Administration | 18 | 0.2% | $625K |
| Department of Agriculture | 17 | 0.1% | $434K |
| Department of Energy | 12 | 0.1% | $417K |
| Environmental Protection Agency | 20 | 0.1% | $303K |
| Department of Labor | 3 | 0.0% | $169K |
| Department of the Treasury | 8 | 0.0% | $164K |
| General Services Administration | 9 | 0.0% | $143K |
| Equal Employment Opportunity Commission | 2 | 0.0% | $87K |
| U.S. Agency for Global Media | 11 | 0.0% | $69K |
| National Aeronautics and Space Administration | 1 | 0.0% | $45K |
| Agency for International Development | 3 | 0.0% | $41K |
| Small Business Administration | 1 | 0.0% | $0 |
| Nuclear Regulatory Commission | 1 | 0.0% | $0 |
| Commodity Futures Trading Commission | 2 | -0.0% | $-6034 |
Track Eaton CORPORATION's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Eaton CORPORATION's active customers.
Start Free