Federal Contractor Profile
Kulite Semiconductor Products INC
Federal contracting record: $51M obligated across 923 awards from 3 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
LN9YKAX66918
CAGE Code
34345
Address
1 WILLOW TREE RD, LEONIA, NJ, 076052210
First Federal Award
Oct 5, 2015
Most Recent Award
Jun 9, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- Department of Defense$46M
90.2% of total obligations
- National Aeronautics and Space Administration$4.5M
8.9% of total obligations
- Department of Homeland Security$460K
0.9% of total obligations
Top NAICS Activity
- $16M
- 334513$13M
INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES
212 awards
- $12M
- 334512$4.0M
AUTOMATIC ENVIRONMENTAL CONTROL MANUFACTURING FOR RESIDENTIAL, COMMERCIAL, AND APPLIANCE USE
89 awards
- $1.7M
- $886K
- $740K
- 334515$679K
INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS
12 awards
- 334511$384K
SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING
6 awards
- $304K
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Sep 14, 2026 | National Aeronautics and Space AdministrationNASA SHARED SERVICES CENTER | 336413 | SPARE KULITE KSC-2 SIGNAL CONDITIONERS | $24K |
| Jun 17, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512136190!TRANSMITTER,PRESSUR | $24K |
| Jun 11, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512167338!TRANSDUCER,MOTIONAL | $79K |
| Jun 9, 2026 | National Aeronautics and Space AdministrationNASA SHARED SERVICES CENTER | 336413 | 100X KULITE UNSTEADY PRESSURE TRANSDUCERS | $174K |
| Jun 4, 2026 | Department of DefenseDLA AVIATION | 334513 | 8512157545!TRANSMITTER,PRESSUR | $106K |
| Jun 3, 2026 | Department of DefenseDLA LAND AND MARITIME | 334513 | 8512151848!TRANSDUCER,MOTIONAL | $16K |
| Jun 1, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512135892!TRANSMITTER,PRESSUR | $189K |
| May 28, 2026 | Department of DefenseDLA AVIATION | 336413 | 8511995402!TRANSDUCER,MOTIONAL | $23K |
| May 28, 2026 | Department of DefenseDLA AVIATION | 336413 | 8512145195!TRANSMITTER,PRESSUR | $34K |
| May 28, 2026 | Department of DefenseDLA AVIATION | 336413 | 8511983813!TRANSDUCER,MOTIONAL | $94K |
| May 28, 2026 | Department of DefenseDLA AVIATION | 336413 | 8512145073!TRANSMITTER,PRESSUR | $34K |
| May 28, 2026 | Department of DefenseDLA AVIATION | 334519 | 8511997286!TRANSDUCER,MOTIONAL | $100K |
| May 27, 2026 | Department of DefenseDLA AVIATION | 334513 | 8512124704!TRANSDUCER,MOTIONAL | $41K |
| May 22, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512136056!TRANSDUCER,MOTIONAL | $64K |
| May 20, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512128749!TRANSMITTER,PRESSUR | $55K |
| May 20, 2026 | Department of DefenseDLA AVIATION | 334519 | 8512128813!TRANSMITTER,PRESSUR | $55K |
| May 18, 2026 | National Aeronautics and Space AdministrationNASA SHARED SERVICES CENTER | 336413 | KULITE SEMICONDUCTOR PRODUCTS INC. UNSTEADY PRESSURE TRANSDUCERS | $22K |
| May 13, 2026 | Department of DefenseW6QK ACC-RI-PICATINNY | 336413 | TO ISSUE DELIVERY ORDER 0006 FOR TRANSDUCERS IN SUPPORT OF ALL EXCALIBUR/VARIOUS MUNITION TESTING PROGRAMS. | $58K |
| May 12, 2026 | Department of DefenseDLA LAND AND MARITIME | 334416 | 8512106873!RESISTOR,THERMAL | $23K |
| May 7, 2026 | Department of DefenseDLA AVIATION | 334519 | 8511935920!TRANSMITTER,PRESSUR | $35K |
| May 7, 2026 | Department of DefenseDLA LAND AND MARITIME | 334416 | 8512088723!RESISTOR,THERMAL | $10K |
| Apr 28, 2026 | Department of DefenseDLA AVIATION | 334512 | 8512038418!TRANSMITTER,PRESSUR | $22K |
| Apr 27, 2026 | Department of DefenseDLA LAND AND MARITIME | 334416 | 8512066850!RESISTOR,THERMAL | $125K |
| Jan 23, 2026 | Department of DefenseDLA AVIATION | 334513 | 8511876759!TRANSDUCER PRESSURE | $37K |
| Jan 20, 2026 | Department of DefenseDLA AVIATION | 334513 | 8511869565!TRANSMITTER,PRESSUR | $67K |
Want to win work like Kulite Semiconductor Products INC?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.