Federal Contractor Profile
Renk Systems Corp
Federal contracting record: $66M obligated across 423 awards from 2 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
ELX3A2CND3W6
CAGE Code
36WJ4
Parent Organization
Horstman INC.
Address
8880 UNION MILLS DR, CAMBY, IN, 461139705
First Federal Award
Feb 25, 2016
Most Recent Award
Jan 21, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $65M
Department of Defense
402 awards · 98.5% of total
- $1.0M
Department of Homeland Security
21 awards · 1.5% of total
Top NAICS Activity
- $50M
334513
INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES
72 awards
- $2.7M
332410
POWER BOILER AND HEAT EXCHANGER MANUFACTURING
3 awards
- $1.9M
333612
SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING
14 awards
- $1.9M
331420
COPPER ROLLING, DRAWING, EXTRUDING, AND ALLOYING
1 awards
- $1.6M
333999
ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING
22 awards
- $1.0M
332991
BALL AND ROLLER BEARING MANUFACTURING
35 awards
- $969K
333618
OTHER ENGINE EQUIPMENT MANUFACTURING
17 awards
- $966K
333996
FLUID POWER PUMP AND MOTOR MANUFACTURING
19 awards
- $599K
339991
GASKET, PACKING, AND SEALING DEVICE MANUFACTURING
86 awards
- $556K
332911
INDUSTRIAL VALVE MANUFACTURING
22 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jan 14, 2026 | Department of DefenseDLA LAND AND MARITIME | 333996 | 8511858470!SEAL ASSEMBLY,SHAFT | $64K |
| Dec 29, 2025 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 2(00085) | 333618 | CGC KIMBALL DUPLEX FILTERS | $50K |
| Oct 29, 2025 | Department of DefenseDLA AVIATION | 334513 | 8511729650!TRANSMITTER,TEMPERA | $15K |
| Oct 24, 2025 | Department of DefenseDLA LAND AND MARITIME | 339991 | 8511721247!GASKET | $10K |
| Oct 6, 2025 | Department of DefenseDLA LAND AND MARITIME | 339991 | 8511687660!DICHTUNG,LAMELLEN- | $2K |
| Sep 18, 2025 | Department of DefenseDLA LAND AND MARITIME | 339991 | 8511653386!DICHTUNG,LAMELLEN- | $1K |
| Sep 12, 2025 | Department of DefenseDLA AVIATION | 334513 | 8511638522!TRANSMITTER,HUMIDI | $8K |
| Sep 10, 2025 | Department of DefenseDLA LAND AND MARITIME | 332510 | 8511631392!MOUNT,RESILIENT,UT | $31K |
| Aug 28, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511607375!BEARING,SLEEVE | $10K |
| Aug 12, 2025 | Department of DefenseDLA LAND AND MARITIME | 339991 | 8511565519!PARTS KIT,SEAL REPL | $1K |
| Aug 11, 2025 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | 332410 | EXCHANGER, HEAT | $750K |
| Jul 29, 2025 | Department of DefenseDLA LAND AND MARITIME | 335314 | 8511536323!SWITCH,PROXIMITY | $5K |
| Jul 10, 2025 | Department of DefenseDLA AVIATION | 332216 | 8511493950!WRENCH | $2K |
| Jul 8, 2025 | Department of DefenseDLA AVIATION | 332216 | 8511182483!WRENCH | $50K |
| Jun 30, 2025 | Department of DefenseDLA LAND AND MARITIME | 334515 | 8511474460!METER,ARBITRARY SCA | $8K |
| Jun 16, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511448059!BEARING,SLEEVE | $18K |
| May 7, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511365554!BEARING,BALL,ANNULA | $4K |
| Apr 29, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511350351!BEARING,SLEEVE | $44K |
| Apr 29, 2025 | Department of DefenseDLA AVIATION | 334513 | 8511348992!TEMPERATURE TRANSMITTER | $7K |
| Apr 28, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511347146!BEARING,SLEEVE | $7K |
| Apr 17, 2025 | Department of DefenseDLA LAND AND MARITIME | 334515 | 8511326292!METER,ARBITRARY SCA | $20K |
| Apr 3, 2025 | Department of DefenseDLA AVIATION | 332991 | 8511296951!BEARING,SLEEVE | $23K |
| Mar 31, 2025 | Department of DefenseNAVSUP FLT LOG CTR JACKSONVILLE | 333618 | BONNET ASSEMBLIES | $45K |
| Mar 14, 2025 | Department of DefenseDLA LAND AND MARITIME | 444180 | 8511236018!HOLDER,ELECTRICAL C | $11K |
| Mar 13, 2025 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | 333612 | HEAT EXCHAGER | $26K |
Related Contractors
Other companies active in NAICS 334513 — INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES.
Track Renk Systems Corp Recompetes Before They Post
Mindy monitors Renk Systems Corp's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts