Federal Contractor Profile
Titan Robotics INC
Federal contracting record: $59M obligated across 21 awards from 2 agencies, FY 2018–2026.
Company Profile
UEI (Unique Entity Identifier)
KD4ERZMXH7A5
CAGE Code
78LQ9
Parent Organization
Titan Robotics INC
Address
10 40TH ST, PITTSBURGH, PA, 152013209
First Federal Award
Jun 29, 2018
Most Recent Award
Dec 18, 2025
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $54M
Department of Defense
90.6% of total obligations
- $5.6M
General Services Administration
9.4% of total obligations
Top NAICS Activity
- $15M
339999
ALL OTHER MISCELLANEOUS MANUFACTURING
2 awards
- $14M
541715
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
9 awards
- $7.5M
333999
ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING
1 awards
- $6.8M
811219
OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
1 awards
- $5.6M
333249
OTHER INDUSTRIAL MACHINERY MANUFACTURING
1 awards
- $4.5M
335999
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING
1 awards
- $2.3M
541330
ENGINEERING SERVICES
2 awards
- $1.8M
333998
ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING
1 awards
- $1.0M
336413
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING
1 awards
- $682K
511210
SOFTWARE PUBLISHERS
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Dec 18, 2025 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 339999 | THE CONTRACTOR SHALL PROVIDE ALL THE BLAST BOOTH ROBOT SYSTEM SPECIFICATIONS LISTED IN THE ATTACHED PURCHASE DESCRIPTION TO COMMODITIES MAINTENANCE GROUP (CMXG) AT ROBINS AIR FORCE BASE (AFB), GEORGIA. | $139K |
| Oct 22, 2025 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 541715 | RESEARCH AND DEVELOPMENT | $100K |
| Oct 3, 2025 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 513210 | TITAN ROBOTICS CYBER SUPPORT | $200K |
| Aug 30, 2025 | Department of DefenseFA2394 USAF AFMC AFRL PZL AFRL RXKM | 541715 | APPCS - AUTONOMOUS PROCESS PLANNING FOR COMPLEX SURFACES | $1.4M |
| Aug 26, 2025 | Department of DefenseFA2394 USAF AFMC AFRL PZL AFRL RXKM | 541715 | SBIR II, MASSS - MULTI-AGENT SIMULTANEOUS SEGMENTATION AND SCHEDULING | $1.4M |
| Jun 5, 2025 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 541330 | THIS EFFORT WILL FOCUS ON ESTABLISHING INTERFACE STANDARDS, INTEGRATING A COBOT ARM AND MOBILE BASE WITH ARES, AND DEMONSTRATING ADAPTABILITY FOR VARIOUS END-OF-ARM TOOLING APPLICATIONS, WITH AN INITIAL TARGET APPLICATION OF RADOME SCANNING. | $1.3M |
| Feb 13, 2025 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 541715 | RESEARCH AND DEVELOPMENT | $75K |
| Oct 30, 2024 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 513210 | TITAN ROBOTICS CYBER SUPPORT | $191K |
| Sep 27, 2024 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 339999 | SMALL BUSINESS INNOVATIVE RESEARCH PHASE III - BUILDING 191 PLASTIC MEDIA BOOTH RETROFIT | $6.9M |
| Sep 26, 2024 | Department of DefenseFA2394 USAF AFMC AFRL PZL AFRL RXKM | 541715 | AGILE FACTORY FLOOR IS A TWO-YEAR EFFORT AIMED AT MINIMIZING THE AMOUNT OF PERMANENT INFRASTRUCTURE NECESSARY FOR SAFE AMM OPERATION IN DEPOT PROCESSES. | $4.6M |
| Jun 14, 2024 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 336413 | SBIR - PH3 - AF241-D008 - ADAPTIVE ROBOTIC BEHAVIOR FOR DYNAMIC ENVIRONMENTS | $1.0M |
| Jun 10, 2024 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 339999 | THE CONTRACTOR SHALL PROVIDE ALL THE BLAST BOOTH ROBOT SYSTEM SPECIFICATIONS LISTED IN THE ATTACHED PURCHASE DESCRIPTION TO COMMODITIES MAINTENANCE GROUP (CMXG) AT ROBINS AIR FORCE BASE (AFB), GEORGIA. | $7.5M |
| Apr 24, 2024 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 333998 | AF241-D008 SBIR PHASE II - ADAPTIVE ROBOTIC BEHAVIOR FOR DYNAMIC ENVIRONMENTS TITAN ROBOTICS | $1.8M |
| Oct 4, 2023 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 511210 | TITAN ROBOTICS CYBERSECURITY | $179K |
| Sep 28, 2023 | General Services AdministrationGSA/FAS/GSS/QSCBD/ASSISTED CONTRACTING BRANCH B | 333249 | ROBOTIC LASER DEPAINT SYSTEM | $58K |
| Apr 12, 2023 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 335999 | SBIR PHASE III F15 INLET ROBOT | $4.5M |
| Mar 1, 2023 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 541715 | SBIR - PH3 - TOPIC AF193-CS01- 'PULSED LASER COLOR RECOGNITION SENSOR' | $1.0M |
| Jan 26, 2023 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 541715 | SBIR PHASE III - PULSED LASER #AF193-CS01 (DEMONSTRATIVE PORTION) | $2.5M |
| Jan 26, 2023 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 541715 | SBIR PHASE III - PULSED LASER #AF193-CS01 (DEVELOPMENTAL PORTION) | $2.7M |
| Nov 4, 2022 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 511210 | TITAN ROBOTICS CYBERSECURITY | $174K |
| Sep 30, 2022 | General Services AdministrationGSA/FAS/GSS/QSCBD/ASSISTED CONTRACTING BRANCH B | 333249 | ROBOTIC LASER DEPAINT SYSTEM | $5.5M |
| Mar 17, 2022 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 541330 | COLOR RECOGNITION PAINT REMOVAL | $1.0M |
| Nov 15, 2021 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 333999 | F-15 RADOME ROBOTIC REPAIR SYSTEM | $2.4M |
| Oct 4, 2021 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 511210 | TITAN ROBOTICS CYBERSECURITY | $169K |
| Sep 13, 2021 | Department of DefenseFA8571 MAINT CONTRACTING AFSC PZIM | 333999 | F-15 RADOME ROBOTIC REPAIR SYSTEM | $2.3M |
Subawards Received
Titan Robotics INC also receives subaward dollars from other prime contractors. Aggregated from USAspending sub-award reporting (FY2016-FY2026).
Top 1 Primes Paying Titan Robotics INC
- University Of Dayton$2.2M
4 subawards
Related Contractors
Other companies active in NAICS 339999 — ALL OTHER MISCELLANEOUS MANUFACTURING.
Track Titan Robotics INC Recompetes Before They Post
Mindy monitors Titan Robotics INC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts