Federal Contractor Profile
S & K Aerospace, LLC
Federal contracting record: $1.0B obligated across 1,515 awards from 5 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
WVJKC2L1ZN11
CAGE Code
5NV41
Registered Entities (UEIs)
2 under this organization
Address
102 BYRD WAY, WARNER ROBINS, GA, 310888927
First Federal Award
Oct 5, 2015
Most Recent Award
Mar 27, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $1.0B
Department of Defense
99.8% of total obligations
- $2.2M
Department of Energy
0.2% of total obligations
- $113K
Department of Transportation
0.0% of total obligations
- $3K
General Services Administration
0.0% of total obligations
- $0
National Aeronautics and Space Administration
0.0% of total obligations
Top NAICS Activity
- $448M
488190
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION
7 awards
- $386M
541614
PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES
54 awards
- $155M
336413
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING
137 awards
- $9.6M
493110
GENERAL WAREHOUSING AND STORAGE
1185 awards
- $6.8M
334412
BARE PRINTED CIRCUIT BOARD MANUFACTURING
24 awards
- $1.8M
562910
REMEDIATION SERVICES
1 awards
- $1.6M
334511
SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING
11 awards
- $690K
511130
BOOK PUBLISHERS
14 awards
- $406K
334290
OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING
4 awards
- $374K
561210
FACILITIES SUPPORT SERVICES
2 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jan 22, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570660309!C_1 BOLT,EXTERNALLY REL | $1K |
| Jan 21, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570597362!C_1 BOLT,CLOSE TOLERANC | $1K |
| Jan 21, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570622248!C_4 NUT, PLAIN, HEX_EXCESS | $15K |
| Jan 20, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570563809!C_1 BOLT,MACHINE | $1K |
| Jan 20, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570581286!C_1 NUT,SELF-LOCKING,HE | $5K |
| Jan 15, 2026 | Department of DefenseFA8532 AFLCMC WNKAA | 336413 | SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT | $363K |
| Jan 15, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570563811!C_4 GROMMET,NONMETALLIC_EXCESS | $470 |
| Jan 15, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570529533!C_4 NUT,SELF-LOCKING,EX_EXCESS | $10K |
| Jan 14, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570529530!C_1 BOLT,MACHINE | $2K |
| Jan 14, 2026 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | 336320 | REPAIR OF LIGHT, AIRCRAFT | $5K |
| Jan 13, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570515556!C_4 SCREW,CAP,HEXAGON H_EXCESS | $681 |
| Jan 13, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570499119!C_1 RING,RETAINING | $3K |
| Jan 13, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570515559!C_1 WASHER,SEAL | $1K |
| Jan 8, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570478161!C_1 BOLT,MACHINE | $4K |
| Jan 7, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 8511844791!LUMP SUM SETTLEMENT - INCREAS | $2K |
| Jan 7, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570444145!C_1 BOLT,MACHINE | $3K |
| Jan 7, 2026 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | 336413 | REPAIR/OVERHAUL/UPGRADE OF COMMERCIAL COMMON ITEMS UTILIZED IN SUPPORT OF THE P-8A AIRCRAFT | $41K |
| Jan 7, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570444144!C_4 NUT,PLAIN,CAP_EXCESS | $225 |
| Jan 7, 2026 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | 336413 | REPAIR OF NIIN 015854991 | $47K |
| Jan 6, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570429278!C_4 NUT,SELF-LOCKING,EX_EXCESS | $11K |
| Jan 6, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570429276!C_1 SCREW,CAP,SOCKET HE | $2K |
| Jan 5, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570402536!CLIN_3_ACTV_MGMT_FEE | $125K |
| Jan 5, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570413462!C_1 SCREW,CAP,HEXAGON H | $812 |
| Jan 5, 2026 | Department of DefenseDLA LAND AND MARITIME | 493110 | 4570413464!C_4 SCREW, CAP, HEX HEAD_EXCESS | $24K |
| Dec 30, 2025 | Department of DefenseSPRMM1 DLA MECHANICSBURG | 334412 | CIRCUIT CARD ASSEMB | $14K |
Want to win work like S & K Aerospace, LLC?
Their contracts will eventually end — and when they do, the government has to award that work again. Mindy tells you up to a year early, so you can be ready to compete for it.